Jump to content

AlleyDuel/Day6/de: Difference between revisions

From wikiNonStop
Content deleted Content added
Created page with "verwende 1 Minute Heilungs Beschleunigung"
Tags: Mobile edit Mobile web edit
FuzzyBot (talk | contribs)
Updating to match new version of source page
Tags: Mobile edit Mobile web edit
 
(5 intermediate revisions by one other user not shown)
Line 1: Line 1:
<languages />

== Tag 6 (Samstag) ==
== Tag 6 (Samstag) ==
<!-- {{#time:N}} {{LOCALDAYNAME}} -->
<!-- {{#time:N}} {{LOCALDAYNAME}} -->
Line 31: Line 31:
|-
|-
| style="text-align: right" |1 || {{tick}}
| style="text-align: right" |1 || {{tick}}
|<span lang="en" dir="ltr" class="mw-content-ltr">For each Lv# soldier defeated (specific match) up to 165 {{icon|coin|20px}}</span>
|Für jeden Lv # Soldaten getötet (spezifischer match) bis zu 165 {{icon|coin|20px}}
| style="text-align: right" |({{formatnum:15.00}} + # x 15) {{icon|coin|20px}}
| style="text-align: right" |({{formatnum:15.00}} + # x 15) {{icon|coin|20px}}
|-
|-
| style="text-align: right" |1 || {{tick}}
| style="text-align: right" |1 || {{tick}}
|<span lang="en" dir="ltr" class="mw-content-ltr">For each Lv# soldier defeated up to 33 {{icon|coin|20px}}</span>
|Für jeden Lv # Soldaten getötet bis zu 33 {{icon|coin|20px}}
| style="text-align: right" |({{formatnum:3.00}} + # x 3) {{icon|coin|20px}}
| style="text-align: right" |({{formatnum:3.00}} + # x 3) {{icon|coin|20px}}
|-
|-
| style="text-align: right" |1 || {{tick}}
| style="text-align: right" |1 || {{tick}}
|<span lang="en" dir="ltr" class="mw-content-ltr">For each Lv# soldier lost up to 27 {{icon|coin|20px}}</span>
|Für jeden Lv # Soldaten verloren bis zu 27 {{icon|coin|20px}}
| style="text-align: right" |({{formatnum:2.50}} + # x 2.5) {{icon|coin|20px}}
| style="text-align: right" |({{formatnum:2.50}} + # x 2.5) {{icon|coin|20px}}
|-
|-
| style="text-align: right" |1 || {{tick}}
| style="text-align: right" |1 || {{tick}}
|Führe 1 UR Operation durch
|<span lang="en" dir="ltr" class="mw-content-ltr">Execute 1 UR operation</span>
| style="text-align: right" |{{formatnum:225000.00}} {{icon|coin|20px}}
| style="text-align: right" |{{formatnum:225000.00}} {{icon|coin|20px}}
|-
|-
| style="text-align: right" |1 || {{tick}}
| style="text-align: right" |1 || {{tick}}
|entsende 1 UR Wohnwagen
|<span lang="en" dir="ltr" class="mw-content-ltr">Dispatch 1 UR caravan</span>
| style="text-align: right" |{{formatnum:300000.00}} {{icon|coin|20px}}
| style="text-align: right" |{{formatnum:300000.00}} {{icon|coin|20px}}
|}
|}

Latest revision as of 14:18, 15 September 2026

Tag 6 (Samstag)

Kriegsvorbereitung
# RC[1] Task Award
1 Kaufe ein Paket mit Diamanten 30,00
1 Yes verwende 1 Minute Bau Beschleunigung 150,00
1 Yes verwende 1 Minute Forschung Beschleunigung 150,00
1 Yes verwende 1 Minute Trainings Beschleunigung 150,00
1 Yes verwende 1 Minute Heilungs Beschleunigung 150,00
1 Yes Für jeden Lv # Soldaten getötet (spezifischer match) bis zu 165 (15,00 + # x 15)
1 Yes Für jeden Lv # Soldaten getötet bis zu 33 (3,00 + # x 3)
1 Yes Für jeden Lv # Soldaten verloren bis zu 27 (2,50 + # x 2.5)
1 Yes Führe 1 UR Operation durch 225.000,00
1 Yes entsende 1 UR Wohnwagen 300.000,00
  1. Rcommended
I UR Special Ops and Caravans
R UR Special Ops and Caravans
W UR Special Ops and Caravans
E UR Special Ops and Caravans