AlleyLayoutNew: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary Tags: Mobile edit Mobile web edit |
||
| (10 intermediate revisions by the same user not shown) | |||
| Line 154: | Line 154: | ||
| colspan="2" rowspan="2" |10 |
| colspan="2" rowspan="2" |10 |
||
| colspan="2" rowspan="2" | |
| colspan="2" rowspan="2" | |
||
| colspan="2" rowspan="2" class="R5" title="Majestix"|R5 |
| colspan="2" rowspan="2" class="R5" |<span title="Majestix" tabindex=0>R5</span> <!-- {{Tooltip|R5|Majestix}} --> |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|<span title="TOP" tabindex=0>TOP</span> |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| Line 178: | Line 178: | ||
; <small>R4</small> :<small>R4 without special Role</small> |
; <small>R4</small> :<small>R4 without special Role</small> |
||
; <small>TOP</small> :<small>Top ranking power players</small> |
; <small>TOP</small> :<small>Top ranking power players</small> |
||
{{Tooltip|R5|Majestix}} |
|||
{{Tooltip2|R5|Majestix2}} |
|||
{{Tooltip3|R5|Majestix3}} |
|||
:: Some <span title="TOP" tabindex=0>Text</span> |
|||
Latest revision as of 14:23, 1 October 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R4s[1] | TOP | TOP | TOP | TOP | TOP | TOP | TOP | TOP | R4s[2] | |||||||||||||
| 2 | TOP[3] | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | |||||||||||||
| 3 | TOP[4] | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | |||||||||||||
| 4 | TOP[5] | ANY | ANY | R4 | TOP | TOP | R4 | ANY | ANY | TOP | |||||||||||||
| 5 | TOP[6] | ANY | ANY | TOP | M | SP | TOP | ANY | ANY | TOP | |||||||||||||
| 6 | TOP[7] | ANY | ANY | TOP | F | TOP | ANY | ANY | TOP | ||||||||||||||
| 7 | TOP[8] | ANY | ANY | R4 | TOP | TOP | R4s | ANY | ANY | TOP | |||||||||||||
| 8 | TOP[9] | ANY[10] | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | |||||||||||||
| 9 | R4[11] | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | |||||||||||||
| 10 | R5 | TOP | TOP | TOP | TOP | TOP | TOP | TOP | TOP | R4s | |||||||||||||
Legend:
- SP
- (Marker) Sammelpunkt
- F
- Trap
- M
- Marker
- R5
- the R5
- R4S
- R4 with special Role
- R4
- R4 without special Role
- TOP
- Top ranking power players
R5
R5
- Some Text