MemberMap PPC: Difference between revisions
Content added Content deleted
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
File:Flag of Canada.svg |''[[wikipedia:Canada|Canada]]'' |
File:Flag of Canada.svg |''[[wikipedia:Canada|Canada]]'' |
||
File:Flag of Germany.svg |''[[wikipedia:Germany|Germany]]'' |
File:Flag of Germany.svg |''[[wikipedia:Germany|Germany]]'' |
||
File:Flag of Portugal.svg |''[[wikipedia:Portugal|Portugal]]'' |
|||
File:Flag of Spain.svg |''[[wikipedia:Spain|Spain]]'' |
File:Flag of Spain.svg |''[[wikipedia:Spain|Spain]]'' |
||
File:Flag of UK.svg |''[[wikipedia:UnitedKingdom|UnitedKingdom]]'' |
File:Flag of UK.svg |''[[wikipedia:UnitedKingdom|UnitedKingdom]]'' |
||
Line 39: | Line 40: | ||
Cambridge , UK ~Eemia ~UTC±0<br>Gingers grind ~File:MapIcon1-R4.svg |
Cambridge , UK ~Eemia ~UTC±0<br>Gingers grind ~File:MapIcon1-R4.svg |
||
London , UK ~LVCR ~UTC±0 ~File:MapIcon1-R5.svg |
London , UK ~LVCR ~UTC±0 ~File:MapIcon1-R5.svg |
||
Lisbon , Portugal ~Marshmallow ~UTC±0 ~File:MapIcon1-Rn.svg |
|||
Vienna , Austria ~Majestix ~UTC+1<br>Asterix ~File:MapIcon1-RM.svg |
Vienna , Austria ~Majestix ~UTC+1<br>Asterix ~File:MapIcon1-RM.svg |
||
Berlin , Germany ~Gotcha313 ~UTC+1 ~File:MapIcon1-Rn.svg |
Berlin , Germany ~Gotcha313 ~UTC+1 ~File:MapIcon1-Rn.svg |
||
Benidorm , Spain~Franchesko ~UTC+1 ~File:MapIcon1-Rn.svg |
Benidorm , Spain ~Franchesko ~UTC+1 ~File:MapIcon1-Rn.svg |
||
</display_map> |
</display_map> |
||
<!-- Montgomery, AL, USA ~Amanda ~UTC-6 ~File:MapIcon1-Rn.svg--> |
<!-- Montgomery, AL, USA ~Amanda ~UTC-6 ~File:MapIcon1-Rn.svg--> |
||
Line 69: | Line 71: | ||
File:Flag of England.svg |''[[wikipedia:England|England]]'' |
File:Flag of England.svg |''[[wikipedia:England|England]]'' |
||
File:Flag of Illinois.svg |''[[wikipedia:Illinois|Illinois]]'' |
File:Flag of Illinois.svg |''[[wikipedia:Illinois|Illinois]]'' |
||
File:Flag_of_Lisbon.svg |''[[wikipedia:Lisbon|Lisbon]]'' |
|||
File:Flag_of_the_Land_of_Valencia_(official).svg|''[[wikipedia:Valencian_Community|Valencian_Community]]'' |
File:Flag_of_the_Land_of_Valencia_(official).svg|''[[wikipedia:Valencian_Community|Valencian_Community]]'' |
||
File:Flag of Vienna.svg |''[[wikipedia:Vienna|Vienna]]'' |
File:Flag of Vienna.svg |''[[wikipedia:Vienna|Vienna]]'' |
Revision as of 12:39, 26 September 2024
PPC is an alliance in state 1147. It's Farms/Academy is ???. The alliance is international, chat language is mother tongue or english. Main Page PPC
Some statistics for this alley:
- members shown on map 11 (roughly 11%)
- members are located in 6 timezones
- has members from 2 continents (Europa, North America)
- has members from 4 countries
- Location extremes
- most north: Gimgember
- most south: Lucy's pookums
- most east : Majestix
- most west : Mamakaz
Home countries of members (in alphabetical order)
Map
Rank | Pin 4 CAT | Pin 4 cat |
---|---|---|
R5 | ||
R4 | ||
other | ||
inactive | ||
Majestix |