BearTrapMap/PPC: Difference between revisions
Content added Content deleted
(Created page with "<templatestyles src="Template:Guide/styles.css" /> ==Layout== {| class="wikitable" style="text-align: center; color: green; border: 1px solid black; border-collapse: separate;" |+ ! ! ! ! ! ! ! ! ! ! ! ! ! ! ! ! ! ! ! ! ! ! |- ! ! colspan="2" rowspan="2" |R4-1 ! colspan="2" rowspan="2" |R4-2 ! colspan="2" rowspan="2" |R4-3 ! colspan="2" rowspan="2" |R4-4 ! colspan="2" rowspan="2" |R4-5 ! colspan="2" rowspan="2" |R4-6 ! colspan="2" rowspan="2" |R4-7 ! colspan="2" rowspa...") |
(No difference)
|
Revision as of 08:02, 29 September 2024
Layout
R4-1 | R4-2 | R4-3 | R4-4 | R4-5 | R4-6 | R4-7 | R4-8 | R4-9 | R4-A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4-Ä | R3-1 | R3-2 | R3-3 | R3-4 | R3-5 | R3-6 | R3-7 | R3-8 | R4-B | ||||||||||||
R4-Z | R3-S | R2-1 | R2-2 | R2-3 | R2-4 | R2-5 | R2-6 | R3-9 | R4-C | ||||||||||||
R4-Y | R3-R | R2-K | R1-1 | R1-2 | R1-3 | R1-4 | R2-7 | R3-A | R4-D | ||||||||||||
R4-X | R3-Q | R2-J | R1C | Bear Trap | R1-5 | R2-8 | R3-B | R4-E | |||||||||||||
R4-W | R3-P | R2-I | R1-B | R1-6 | R2-9 | R3-C | R4-F | ||||||||||||||
R4-V | R3-O | R2-H | R1-A | R1-9 | R1-8 | R1-7 | R2-A | R3-D | R4-G | ||||||||||||
R4-U | R3-N | R2-G | R2-F | R2-E | R2-D | R2-C | R2-B | R3-E | R4-H | ||||||||||||
R4-T | R3-M | R3-L | R3-K | R3-J | R3-I | R3-H | R3-G | R3-F | R4-I | ||||||||||||
R4-S | R4-R | R4-Q | R4-P | R4-O | R4-N | R4-M | R4-L | R4-K | R4-J | ||||||||||||
Please Note: the bear trap is actually sized 3x3 tiles