Cheatsheet/TACL: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 161: | Line 161: | ||
*You cannot use the continuation character with a TACL directive (a line beginning with a question mark). |
*You cannot use the continuation character with a TACL directive (a line beginning with a question mark). |
||
|} |
|} |
||
=== Wildcards === |
|||
<references/> |
|||
{| class="wikitable" |
|||
| ⚫ | |||
|+ Wildcards |
|||
|- |
|||
! Header text !! Header text !! Header text |
|||
|- |
|||
| '''{{kbd|?}}''' || Matches any single character || Example |
|||
|- |
|||
| '''{{kbd|*}}''' || Matches any number of characters, including none || Example |
|||
|- |
|||
| '''{{kbd|{{=}}*}}''' or '''{{kbd|**}}''' || Matches any number of characters for Definenames || Example |
|||
|} |
|||
=== Operators === |
|||
{| class="wikitable" |
|||
|+ Operators |
|||
|- |
|||
! Op !! Name !! Type |
|||
|- |
|||
| '''{{kbd|NOT}}''' || NOT || Logical |
|||
|- |
|||
| '''{{kbd|AND}}''' || AND || Logical |
|||
|- |
|||
| '''{{kbd|OR}}''' || OR || Logical |
|||
|- |
|||
| '''{{kbd|*}}''' || Multiplication || Arithmetic |
|||
|- |
|||
| '''{{kbd|/}}''' || Division || Arithmetic |
|||
|- |
|||
| '''{{kbd|+}}''' || Addition || Arithmetic |
|||
|- |
|||
| '''{{kbd|-}}''' || Subtraction || Arithmetic |
|||
|- |
|||
| '''{{kbd|>}}''' || Greater then || Arithmetic Comparison |
|||
|- |
|||
| '''{{kbd|<}}''' || Less then || Arithmetic Comparison |
|||
|- |
|||
| '''{{kbd|>{{=}}}}''' || Greater then or Equal || Arithmetic Comparison |
|||
|- |
|||
| '''{{kbd|<{{=}}}}''' || Less then or Equal || Arithmetic Comparison |
|||
|- |
|||
| '''{{kbd|{{=}}}}''' || Equal to || Arithmetic Comparison |
|||
|- |
|||
| '''{{kbd|<>}}''' || Not Equal || Arithmetic Comparison |
|||
|- |
|||
| '''{{kbd|'+'}}''' || Concatenation || String |
|||
|- |
|||
| '''{{kbd|'>'}}''' or {{kbd|'!>'}} || Greater then || String Comparison |
|||
|- |
|||
| '''{{kbd|'<'}}''' or {{kbd|'!<'}} || Less then || String Comparison |
|||
|- |
|||
| '''{{kbd|'>{{=}}'}}''' or {{kbd|'!>{{=}}'}} || Greater then or Equal || String Comparison |
|||
|- |
|||
| '''{{kbd|'<{{=}}'}}''' or {{kbd|'!<{{=}}'}} || Less then or Equal || String Comparison |
|||
|- |
|||
| '''{{kbd|'{{=}}'}}''' or '''{{kbd|'!'}}''' || Equal to || String Comparison |
|||
|- |
|||
| '''{{kbd|'<>'}}''' or '''{{kbd|'!<>'}}''' || Not Equal to || String Comparison |
|||
|} |
|||
==Other Cheatsheets== |
|||
<categorytree mode="pages">Cheatsheets</categorytree> |
|||
| ⚫ | |||
Latest revision as of 11:07, 5 May 2026
Tacl Cheatsheet
Commands
Tools
Meta Characters
| Character | verbal Names | Description | |
|---|---|---|---|
| * | Example | Example | Any Character(s) |
| ? | Example | Example | One Character |
| == | Double equal signs | Specifies a comment from the equal signs to EOL | |
| [ ] | Square brackets | Cause TACL to expand the enclosed text | |
| { } | Pair of braces | Specifies a label; used in #CASE, #DEF, #IF, and #LOOP functions | |
| | | | Pair of vertical lines | Specifies a label; used in #CASE, #DEF, #IF, and #LOOP functions | |
| ~ | Tilde | Changes the interpretation of the next character (or in the case of double equal signs two characters) |
Separators
| Character | verbal Names | Description |
|---|---|---|
| space bar | Space | |
| , | Comma | |
| ( | Left Parenthesis | |
| ) | Right Parenthesis | |
| / | Slash | |
| ; | Semicolon | |
| ↵ Enter | carriage return | Physical EOL |
| ~; | Tilde Semicolon | Logical EOL |
| & | Ampersand | An ampersand & at the end of a line of TACL commands or function calls signals that the line continues on the next physical line. This continuation applies to executable statements and comments, with two exceptions:
|
Wildcards
| Header text | Header text | Header text |
|---|---|---|
| ? | Matches any single character | Example |
| * | Matches any number of characters, including none | Example |
| =* or ** | Matches any number of characters for Definenames | Example |
Operators
| Op | Name | Type |
|---|---|---|
| NOT | NOT | Logical |
| AND | AND | Logical |
| OR | OR | Logical |
| * | Multiplication | Arithmetic |
| / | Division | Arithmetic |
| + | Addition | Arithmetic |
| - | Subtraction | Arithmetic |
| > | Greater then | Arithmetic Comparison |
| < | Less then | Arithmetic Comparison |
| >= | Greater then or Equal | Arithmetic Comparison |
| <= | Less then or Equal | Arithmetic Comparison |
| = | Equal to | Arithmetic Comparison |
| <> | Not Equal | Arithmetic Comparison |
| '+' | Concatenation | String |
| '>' or '!>' | Greater then | String Comparison |
| '<' or '!<' | Less then | String Comparison |
| '>=' or '!>=' | Greater then or Equal | String Comparison |
| '<=' or '!<=' | Less then or Equal | String Comparison |
| '=' or '!' | Equal to | String Comparison |
| '<>' or '!<>' | Not Equal to | String Comparison |