Layout2: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 32: | Line 32: | ||
| |
| |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| colspan="2" rowspan="2" class=" |
| colspan="2" rowspan="2" class="R4s"|R4s |
||
| |
| |
||
| colspan="2" rowspan="2" |R4 |
| colspan="2" rowspan="2" class="R4" |R4 |
||
| |
| |
||
| colspan="2" rowspan="2" class=" |
| colspan="2" rowspan="2" class="R4s"|R4s |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| |
| |
||
| Line 49: | Line 49: | ||
| |
| |
||
| |
| |
||
| colspan="2" rowspan="2" |SP |
| colspan="2" rowspan="2" class="SP"|SP |
||
| colspan="2" rowspan="2" |M |
| colspan="2" rowspan="2" class="MK"|M |
||
| |
| |
||
| |
| |
||
| Line 57: | Line 57: | ||
|- |
|- |
||
| |
| |
||
| colspan="2" rowspan="2" |R4 |
| colspan="2" rowspan="2" class="R4" |R4 |
||
| colspan="2" rowspan="2" |R4 |
| colspan="2" rowspan="2" class="R4" |R4 |
||
| |
| |
||
|- |
|- |
||
| |
| |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| colspan="2" rowspan="2" |F |
| colspan="2" rowspan="2" class="TRAP"|F |
||
| colspan="2" rowspan="2" | |
| colspan="2" rowspan="2" | |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| Line 77: | Line 77: | ||
| |
| |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| colspan="2" rowspan="2" class=" |
| colspan="2" rowspan="2" class="R4s"|R4s |
||
| colspan="2" rowspan="2" |R4 |
| colspan="2" rowspan="2" class="R4" |R4 |
||
| colspan="2" rowspan="2" class="R5" |R5 |
| colspan="2" rowspan="2" class="R5" |R5 |
||
| colspan="2" rowspan="2" class=" |
| colspan="2" rowspan="2" class="R4s"|R4s |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| |
| |
||
| Line 114: | Line 114: | ||
| |
| |
||
|} |
|} |
||
=== Legende: === |
|||
;SP :(Marker) Sammelpunkt |
|||
;F :Trap |
|||
;M :Marker |
|||
;R5 :the R5 |
|||
;R4S :R4 with special Role |
|||
;R4 :R4 without special Role |
|||
;TOP :power Top ranking players |
|||
Latest revision as of 20:06, 27 June 2026
| TOP | TOP | TOP | TOP | TOP | TOP | ||||||||
| TOP | R4s | R4 | R4s | TOP | |||||||||
| TOP | SP | M | TOP | ||||||||||
| R4 | R4 | ||||||||||||
| TOP | F | TOP | |||||||||||
| TOP | R4s | R4 | R5 | R4s | TOP | ||||||||
| TOP | TOP | TOP | TOP | TOP | TOP | ||||||||
Legende:
- SP
- (Marker) Sammelpunkt
- F
- Trap
- M
- Marker
- R5
- the R5
- R4S
- R4 with special Role
- R4
- R4 without special Role
- TOP
- power Top ranking players