AlleyLayout: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 109: | Line 109: | ||
| |
| |
||
|- |
|- |
||
| colspan="2" rowspan="2" class=" |
| colspan="2" rowspan="2" class="R4"|R4<ref>Ella</ref> |
||
| colspan="2" rowspan="2" |ANY |
| colspan="2" rowspan="2" |ANY |
||
| colspan="2" rowspan="2" |ANY |
| colspan="2" rowspan="2" |ANY |
||
| Line 122: | Line 122: | ||
| |
| |
||
|- |
|- |
||
| colspan="2" rowspan="2" class=" |
| colspan="2" rowspan="2" class="R5"|R5<ref>Majestix</ref> |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
Latest revision as of 07:59, 17 September 2026
| R4s | TOP | TOP | TOP | TOP | TOP | TOP | TOP | TOP | R4s | ||||||||||
| TOP | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | ||||||||||
| TOP | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | ||||||||||
| TOP | ANY | ANY | R4 | TOP | TOP | R4 | ANY | ANY | TOP | ||||||||||
| TOP | ANY | ANY | TOP | M | SP | TOP | ANY | ANY | TOP | ||||||||||
| TOP | ANY | ANY | TOP | F | TOP | ANY | ANY | TOP | |||||||||||
| TOP | ANY | ANY | R4 | TOP | TOP | R4 | ANY | ANY | TOP | ||||||||||
| TOP | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | ||||||||||
| R4[1] | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | ||||||||||
| R5[2] | TOP | TOP | TOP | TOP | TOP | TOP | TOP | TOP | R4s | ||||||||||
Legende:
- SP
- (Marker) Sammelpunkt
- F
- Trap
- M
- Marker
- R5
- the R5
- R4S
- R4 with special Role
- R4
- R4 without special Role
- TOP
- power Top ranking players