Guide BT: Difference between revisions

From wikiNonStop
Content added Content deleted
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<templatestyles src="Template:Guide/styles.css" />
==Layout==
==Layout==




{| class="wikitable" style="text-align: center; color: green; border: 1px solid black; border-collapse: separate;"
{| class="wikitable"
|+
|+
!
!
Line 29: Line 30:
!
!
! colspan="2" rowspan="2" |R4-1
! colspan="2" rowspan="2" |R4-1
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-2
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-3
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-4
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-5
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-6
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-7
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-8
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-9
! colspan="2" rowspan="2" |R4-A
! colspan="2" rowspan="2" |R4-A
!
!
Line 44: Line 45:
|-
|-
!
!
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-Ä
! colspan="2" rowspan="2" |R3-1
! colspan="2" rowspan="2" |R3-1
! colspan="2" rowspan="2" |R3-2
! colspan="2" rowspan="2" |R3-2
Line 53: Line 54:
! colspan="2" rowspan="2" |R3-7
! colspan="2" rowspan="2" |R3-7
! colspan="2" rowspan="2" |R3-8
! colspan="2" rowspan="2" |R3-8
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-B
!
!
|-
|-
Line 69: Line 70:
! colspan="2" rowspan="2" |R2-6
! colspan="2" rowspan="2" |R2-6
! colspan="2" rowspan="2" |R3-9
! colspan="2" rowspan="2" |R3-9
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-C
!
!
|-
|-
Line 76: Line 77:
|-
|-
!
!
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-Y
! colspan="2" rowspan="2" |R3-R
! colspan="2" rowspan="2" |R3-R
! colspan="2" rowspan="2" |R2-K
! colspan="2" rowspan="2" |R2-K
Line 85: Line 86:
! colspan="2" rowspan="2" |R2-7
! colspan="2" rowspan="2" |R2-7
! colspan="2" rowspan="2" |R3-A
! colspan="2" rowspan="2" |R3-A
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-D
!
!
|-
|-
Line 92: Line 93:
|-
|-
!
!
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-X
! colspan="2" rowspan="2" |R3-Q
! colspan="2" rowspan="2" |R3-Q
! colspan="2" rowspan="2" |R2-J
! colspan="2" rowspan="2" |R2-J
! colspan="2" rowspan="2" |R1-C
! colspan="2" rowspan="2" |R1C
! colspan="4" rowspan="4" |BearTrap
! colspan="3" rowspan="3" |Bear Trap
!
! colspan="2" rowspan="2" |R1-5
! colspan="2" rowspan="2" |R1-5
! colspan="2" rowspan="2" |R2-8
! colspan="2" rowspan="2" |R2-8
! colspan="2" rowspan="2" |R3-B
! colspan="2" rowspan="2" |R3-B
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-E
!
!
|-
|-
!
!
!
!
!
|-
|-
!
!
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-W
! colspan="2" rowspan="2" |R3-P
! colspan="2" rowspan="2" |R3-P
! colspan="2" rowspan="2" |R2-I
! colspan="2" rowspan="2" |R2-I
! colspan="2" rowspan="2" |R1-B
! colspan="2" rowspan="2" |R1-B
!
! colspan="2" rowspan="2" |R1-6
! colspan="2" rowspan="2" |R1-6
! colspan="2" rowspan="2" |R2-9
! colspan="2" rowspan="2" |R2-9
! colspan="2" rowspan="2" |R3-C
! colspan="2" rowspan="2" |R3-C
! colspan="2" rowspan="2" |
! colspan="2" rowspan="2" |R4-F
!
!
|-
|-
|
|
!
!
!
!
|
|
|-
|-
|
|
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-V
| colspan="2" rowspan="2" |R3-O
| colspan="2" rowspan="2" |R3-O
| colspan="2" rowspan="2" |R2-H
| colspan="2" rowspan="2" |R2-H
Line 130: Line 138:
| colspan="2" rowspan="2" |R2-A
| colspan="2" rowspan="2" |R2-A
| colspan="2" rowspan="2" |R3-D
| colspan="2" rowspan="2" |R3-D
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-G
|
|
|-
|-
Line 137: Line 145:
|-
|-
|
|
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-U
| colspan="2" rowspan="2" |R3-N
| colspan="2" rowspan="2" |R3-N
| colspan="2" rowspan="2" |R2-G
| colspan="2" rowspan="2" |R2-G
Line 146: Line 154:
| colspan="2" rowspan="2" |R2-B
| colspan="2" rowspan="2" |R2-B
| colspan="2" rowspan="2" |R3-E
| colspan="2" rowspan="2" |R3-E
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-H
|
|
|-
|-
Line 153: Line 161:
|-
|-
|
|
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-T
| colspan="2" rowspan="2" |R3-M
| colspan="2" rowspan="2" |R3-M
| colspan="2" rowspan="2" |R3-L
| colspan="2" rowspan="2" |R3-L
Line 162: Line 170:
| colspan="2" rowspan="2" |R3-G
| colspan="2" rowspan="2" |R3-G
| colspan="2" rowspan="2" |R3-F
| colspan="2" rowspan="2" |R3-F
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-I
|
|
|-
|-
Line 170: Line 178:
|
|
| colspan="2" rowspan="2" |R4-S
| colspan="2" rowspan="2" |R4-S
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-R
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-Q
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-P
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-O
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-N
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-M
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-L
| colspan="2" rowspan="2" |
| colspan="2" rowspan="2" |R4-K
| colspan="2" rowspan="2" |R4-J
| colspan="2" rowspan="2" |R4-J
|
|
Line 207: Line 215:
|
|
|}
|}

'''Please Note:''' the bear trap is actually sized 3x3 tiles

Latest revision as of 14:53, 22 September 2024

Layout

R4-1 R4-2 R4-3 R4-4 R4-5 R4-6 R4-7 R4-8 R4-9 R4-A
R4-Ä R3-1 R3-2 R3-3 R3-4 R3-5 R3-6 R3-7 R3-8 R4-B
R4-Z R3-S R2-1 R2-2 R2-3 R2-4 R2-5 R2-6 R3-9 R4-C
R4-Y R3-R R2-K R1-1 R1-2 R1-3 R1-4 R2-7 R3-A R4-D
R4-X R3-Q R2-J R1C Bear Trap R1-5 R2-8 R3-B R4-E
R4-W R3-P R2-I R1-B R1-6 R2-9 R3-C R4-F
R4-V R3-O R2-H R1-A R1-9 R1-8 R1-7 R2-A R3-D R4-G
R4-U R3-N R2-G R2-F R2-E R2-D R2-C R2-B R3-E R4-H
R4-T R3-M R3-L R3-K R3-J R3-I R3-H R3-G R3-F R4-I
R4-S R4-R R4-Q R4-P R4-O R4-N R4-M R4-L R4-K R4-J

Please Note: the bear trap is actually sized 3x3 tiles