AlleyDuel/Day6/de: Difference between revisions
Appearance
Content deleted Content added
Created page with "Für jeden Lv # Soldaten getötet (spezifischer match) bis zu 165 {{icon|coin|20px}}" |
Created page with "Für jeden Lv # Soldaten getötet bis zu 33 {{icon|coin|20px}}" |
||
| Line 35: | Line 35: | ||
|- |
|- |
||
| style="text-align: right" |1 || {{tick}} |
| style="text-align: right" |1 || {{tick}} |
||
| |
|Für jeden Lv # Soldaten getötet bis zu 33 {{icon|coin|20px}} |
||
| style="text-align: right" |({{formatnum:3.00}} + # x 3) {{icon|coin|20px}} |
| style="text-align: right" |({{formatnum:3.00}} + # x 3) {{icon|coin|20px}} |
||
|- |
|- |
||
Revision as of 12:38, 15 September 2026
Tag 6 (Samstag)
| # | RC[1] | Task | Award |
|---|---|---|---|
| 1 | Kaufe ein Paket mit Diamanten | 30,00 | |
| 1 | verwende 1 Minute Bau Beschleunigung | 150,00 | |
| 1 | verwende 1 Minute Forschung Beschleunigung | 150,00 | |
| 1 | verwende 1 Minute Trainings Beschleunigung | 150,00 | |
| 1 | verwende 1 Minute Heilungs Beschleunigung | 150,00 | |
| 1 | Für jeden Lv # Soldaten getötet (spezifischer match) bis zu 165 |
(15,00 + # x 15) | |
| 1 | Für jeden Lv # Soldaten getötet bis zu 33 |
(3,00 + # x 3) | |
| 1 | For each Lv# soldier lost up to 27 |
(2,50 + # x 2.5) | |
| 1 | Execute 1 UR operation | 225.000,00 | |
| 1 | Dispatch 1 UR caravan | 300.000,00 |
- ↑ Rcommended
I UR Special Ops and Caravans
R UR Special Ops and Caravans
W UR Special Ops and Caravans
E UR Special Ops and Caravans
| The type style message text. |
| The type speedy message text. |
| The type content message text. |
| The type notice message text. |
ambox type notice message text. |