BearTrapMap/PPC: Difference between revisions
Content added Content deleted
No edit summary |
(Row 1) |
||
Line 82: | Line 82: | ||
! |
! |
||
! |
! |
||
! colspan="2" rowspan="2" |STA |
! colspan="2" rowspan="2" |STA<ref>stackemup</ref> |
||
! colspan="2" rowspan="2" |KUM |
! colspan="2" rowspan="2" |KUM<ref>Kumtepe</ref> |
||
! colspan="2" rowspan="2" |R1-4 |
! colspan="2" rowspan="2" |R1-4 |
||
! colspan="2" rowspan="2" |R2-7 |
! colspan="2" rowspan="2" |R2-7 |
||
Line 100: | Line 100: | ||
! colspan="3" rowspan="3" |Bear Trap |
! colspan="3" rowspan="3" |Bear Trap |
||
! |
! |
||
! colspan="2" rowspan="2" |MAJ |
! colspan="2" rowspan="2" |MAJ<ref>Majestix</ref> |
||
! colspan="2" rowspan="2" |R2-8 |
! colspan="2" rowspan="2" |R2-8 |
||
! colspan="2" rowspan="2" |R3-B |
! colspan="2" rowspan="2" |R3-B |
||
Line 107: | Line 107: | ||
|- |
|- |
||
! |
! |
||
! colspan="2" rowspan="2" |GOT |
! colspan="2" rowspan="2" |GOT<ref>Gotcha313</ref> |
||
! |
! |
||
! |
! |
||
Line 116: | Line 116: | ||
! colspan="2" rowspan="2" |R2-I |
! colspan="2" rowspan="2" |R2-I |
||
! |
! |
||
! colspan="2" rowspan="2" |MAR |
! colspan="2" rowspan="2" |MAR<ref>Marshmallow</ref> |
||
! colspan="2" rowspan="2" |R2-9 |
! colspan="2" rowspan="2" |R2-9 |
||
! colspan="2" rowspan="2" |R3-C |
! colspan="2" rowspan="2" |R3-C |
||
Line 123: | Line 123: | ||
|- |
|- |
||
| |
| |
||
! colspan="2" rowspan="2" |MIB |
! colspan="2" rowspan="2" |MIB<ref>Mibri</ref> |
||
! colspan="2" rowspan="2" |GIM |
! colspan="2" rowspan="2" |GIM<ref>Gimgember</ref> |
||
! colspan="2" rowspan="2" |MAM |
! colspan="2" rowspan="2" |MAM<ref>Mamakaz</ref> |
||
| |
| |
||
|- |
|- |
||
Line 222: | Line 222: | ||
BIT Bitonix |
BIT Bitonix |
||
<references /> |
|||
GIM Gimgember |
|||
GOT Gotcha313 |
|||
KUM Kumtepe |
|||
LVC LVCYR |
|||
MAJ Majestix |
|||
MAM Mamakaz |
|||
MAR Marshmallow |
|||
MIB Mibri |
|||
STA stackemup |
Revision as of 08:19, 29 September 2024
Layout
R4-1 | R4-2 | R4-3 | R4-4 | R4-5 | R4-6 | R4-7 | R4-8 | R4-9 | R4-A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4-Ä | R3-1 | R3-2 | R3-3 | R3-4 | R3-5 | R3-6 | R3-7 | R3-8 | R4-B | ||||||||||||
R4-Z | R3-S | R2-1 | R2-2 | R2-3 | R2-4 | R2-5 | R2-6 | R3-9 | R4-C | ||||||||||||
R4-Y | R3-R | R2-K | STA[1] | KUM[2] | R1-4 | R2-7 | R3-A | R4-D | |||||||||||||
LVC[3] | |||||||||||||||||||||
R4-X | R3-Q | R2-J | Bear Trap | MAJ[4] | R2-8 | R3-B | R4-E | ||||||||||||||
GOT[5] | |||||||||||||||||||||
R4-W | R3-P | R2-I | MAR[6] | R2-9 | R3-C | R4-F | |||||||||||||||
MIB[7] | GIM[8] | MAM[9] | |||||||||||||||||||
R4-V | R3-O | R2-H | R1-7 | BIT | R3-D | R4-G | |||||||||||||||
R4-U | R3-N | R2-G | R2-F | R2-E | R2-D | R2-C | R2-B | R3-E | R4-H | ||||||||||||
R4-T | R3-M | R3-L | R3-K | R3-J | R3-I | R3-H | R3-G | R3-F | R4-I | ||||||||||||
R4-S | R4-R | R4-Q | R4-P | R4-O | R4-N | R4-M | R4-L | R4-K | R4-J | ||||||||||||
BIT Bitonix