AlleyLayoutNew: Difference between revisions
Appearance
Content deleted Content added
No edit summary |
No edit summary |
||
| Line 28: | Line 28: | ||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| colspan="2" rowspan="2" class="TOP"|TOP |
| colspan="2" rowspan="2" class="TOP"|TOP |
||
| colspan="2" rowspan="2" class="R4s"|R4s |
| colspan="2" rowspan="2" class="R4s"|R4s<ref>JadeRocks</ref> |
||
|- |
|- |
||
| |
| |
||
Revision as of 10:50, 18 September 2026
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R4s | TOP | TOP | TOP | TOP | TOP | TOP | TOP | TOP | R4s[1] | |||||||||||||
| 2 | TOP | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | |||||||||||||
| 3 | TOP | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | |||||||||||||
| 4 | TOP | ANY | ANY | R4 | TOP | TOP | R4 | ANY | ANY | TOP | |||||||||||||
| 5 | TOP | ANY | ANY | TOP | M | SP | TOP | ANY | ANY | TOP | |||||||||||||
| 6 | TOP | ANY | ANY | TOP | F | TOP | ANY | ANY | TOP | ||||||||||||||
| 7 | TOP | ANY | ANY | R4 | TOP | TOP | R4s | ANY | ANY | TOP | |||||||||||||
| 8 | TOP | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | |||||||||||||
| 9 | TOP | ANY | ANY | ANY | ANY | ANY | ANY | ANY | ANY | TOP | |||||||||||||
| 10 | R5[2] | R4[3] | TOP | TOP | TOP | TOP | TOP | TOP | TOP | TOP | R4s | ||||||||||||
Legend:
- SP
- (Marker) Sammelpunkt
- F
- Trap
- M
- Marker
- R5
- the R5
- R4S
- R4 with special Role
- R4
- R4 without special Role
- TOP
- Top ranking power players