BearTrapMap/PPC: Difference between revisions
Content added Content deleted
(corrections on row1) |
No edit summary |
||
Line 51: | Line 51: | ||
! colspan="2" rowspan="2" |R3-4 |
! colspan="2" rowspan="2" |R3-4 |
||
! colspan="2" rowspan="2" |R3-5 |
! colspan="2" rowspan="2" |R3-5 |
||
! |
|||
⚫ | |||
! |
|||
⚫ | |||
! |
|||
! |
|||
! colspan="2" rowspan="2" |R3-8 |
! colspan="2" rowspan="2" |R3-8 |
||
! colspan="2" rowspan="2" |R4-B |
! colspan="2" rowspan="2" |R4-B |
||
! |
! |
||
|- |
|- |
||
! |
|||
⚫ | |||
! |
|||
! |
! |
||
! |
! |
||
Line 67: | Line 72: | ||
! colspan="2" rowspan="2" |R2-3 |
! colspan="2" rowspan="2" |R2-3 |
||
! colspan="2" rowspan="2" |R2-4 |
! colspan="2" rowspan="2" |R2-4 |
||
! |
|||
! colspan="2" rowspan="2" |R2-5 |
|||
! |
|||
! colspan="2" rowspan="2" |R2-6 |
|||
! colspan="2" rowspan="2" |R3-9 |
! colspan="2" rowspan="2" |R3-9 |
||
! colspan="2" rowspan="2" |R4-C |
! colspan="2" rowspan="2" |R4-C |
||
! |
! |
||
|- |
|- |
||
! |
|||
⚫ | |||
! |
|||
! |
! |
||
! |
! |
||
Line 82: | Line 90: | ||
! |
! |
||
! |
! |
||
! colspan="2" rowspan="2" title="stackemup" |STA<ref>stackemup</ref> |
! colspan="2" rowspan="2" title="stackemup" |<small>STA</small><ref>stackemup</ref> |
||
! colspan="2" rowspan="2" title="Kumtepe" |KUM<ref>Kumtepe</ref> |
! colspan="2" rowspan="2" title="Kumtepe" |<small>KUM</small><ref>Kumtepe</ref> |
||
! |
! |
||
! |
! |
||
! colspan="2" rowspan="2" |R2-7 |
|||
! colspan="2" rowspan="2" |R3-A |
! colspan="2" rowspan="2" |R3-A |
||
! colspan="2" rowspan="2" |R4-D |
! colspan="2" rowspan="2" |R4-D |
||
Line 93: | Line 100: | ||
! |
! |
||
! colspan="2" rowspan="2" title="LVCYR" |LVC<ref>LVCYR</ref> |
! colspan="2" rowspan="2" title="LVCYR" |LVC<ref>LVCYR</ref> |
||
! colspan="2" rowspan="2" |MAJ<ref>Majestix</ref> |
! colspan="2" rowspan="2" |<small>MAJ<ref>Majestix</ref></small> |
||
!<small>B</small><ref>AlleyBanner</ref> |
|||
! |
|||
! |
! |
||
|- |
|- |
||
Line 102: | Line 111: | ||
! colspan="3" rowspan="3" |Bear Trap |
! colspan="3" rowspan="3" |Bear Trap |
||
! |
! |
||
! |
|||
! colspan="2" rowspan="2" |R2-8 |
|||
! |
|||
! colspan="2" rowspan="2" |R3-B |
! colspan="2" rowspan="2" |R3-B |
||
! colspan="2" rowspan="2" |R4-E |
! colspan="2" rowspan="2" |R4-E |
||
Line 110: | Line 120: | ||
! colspan="2" rowspan="2" title="Gotcha313" |GOT<ref>Gotcha313</ref> |
! colspan="2" rowspan="2" title="Gotcha313" |GOT<ref>Gotcha313</ref> |
||
! |
! |
||
! colspan="2" rowspan="2" |MAR<ref>Marshmallow</ref> |
! colspan="2" rowspan="2" |<small>MAR</small><ref>Marshmallow</ref> |
||
! |
|||
! |
|||
! |
! |
||
|- |
|- |
||
Line 118: | Line 130: | ||
! colspan="2" rowspan="2" |R2-I |
! colspan="2" rowspan="2" |R2-I |
||
! |
! |
||
! |
|||
! colspan="2" rowspan="2" |R2-9 |
|||
! |
|||
! colspan="2" rowspan="2" |R3-C |
! colspan="2" rowspan="2" |R3-C |
||
! colspan="2" rowspan="2" |R4-F |
! colspan="2" rowspan="2" |R4-F |
||
Line 125: | Line 138: | ||
| |
| |
||
! colspan="2" rowspan="2" title="Mibri" |MIB<ref>Mibri</ref> |
! colspan="2" rowspan="2" title="Mibri" |MIB<ref>Mibri</ref> |
||
! colspan="2" rowspan="2" title="Gimgember" |GIM<ref>Gimgember</ref> |
! colspan="2" rowspan="2" title="Gimgember" |<small>GIM</small><ref>Gimgember</ref> |
||
! colspan="2" rowspan="2" title="Mamakaz" |MAM<ref>Mamakaz</ref> |
! colspan="2" rowspan="2" title="Mamakaz" |<small>MAM</small><ref>Mamakaz</ref> |
||
! colspan="2" rowspan="2" |NED<ref>NEDRA</ref> |
! colspan="2" rowspan="2" |<small>NED</small><ref>NEDRA</ref> |
||
! |
|||
! |
|||
| |
| |
||
|- |
|- |
Revision as of 10:30, 29 September 2024
Layout
R4-1 | R4-2 | R4-3 | R4-4 | R4-5 | R4-6 | R4-7 | R4-8 | R4-9 | R4-A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4-Ä | R3-1 | R3-2 | R3-3 | R3-4 | R3-5 | R3-8 | R4-B | ||||||||||||||
GAG[1] | |||||||||||||||||||||
R4-Z | R3-S | R2-1 | R2-2 | R2-3 | R2-4 | R3-9 | R4-C | ||||||||||||||
MAH[2] | |||||||||||||||||||||
R4-Y | R3-R | R2-K | STA[3] | KUM[4] | R3-A | R4-D | |||||||||||||||
LVC[5] | MAJ[6] | B[7] | |||||||||||||||||||
R4-X | R3-Q | R2-J | Bear Trap | R3-B | R4-E | ||||||||||||||||
GOT[8] | MAR[9] | ||||||||||||||||||||
R4-W | R3-P | R2-I | R3-C | R4-F | |||||||||||||||||
MIB[10] | GIM[11] | MAM[12] | NED[13] | ||||||||||||||||||
R4-V | R3-O | R2-H | BIT | R3-D | R4-G | ||||||||||||||||
R4-U | R3-N | R2-G | R2-F | R2-E | R2-D | R2-C | R2-B | R3-E | R4-H | ||||||||||||
R4-T | R3-M | R3-L | R3-K | R3-J | R3-I | R3-H | R3-G | R3-F | R4-I | ||||||||||||
R4-S | R4-R | R4-Q | R4-P | R4-O | R4-N | R4-M | R4-L | R4-K | R4-J | ||||||||||||
BIT Bitonix