Jump to content

MemberMap PPC: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 5:
 
Some statistics for this alley:
* members shown on map 1011 (roughly 811%)
* members are located in 6 timezones
* has members from 2 continents (Europa, North America)
Line 30:
<display_map service="leaflet">
Moses Lake, WA, USA ~Mamakaz ~UTC-8 ~File:MapIcon1-Rn.svg
Kamloops , BC, Canada ~Leonidas ~UTC-8 ~File:MapIcon1-Rn.svg
Red Deer , AB, Canada ~BigCK25 ~UTC-7 ~File:MapIcon1-Rn.svg
Chikago , IL, USA ~stackemup ~UTC-6 ~File:MapIcon1-Rn.svg
Line 61 ⟶ 62:
<gallery mode="packed-hover" heights="50px">
<!--File:Flag of Alabama.svg |''[[wikipedia:Alabama|Alabama]]''-->
File:Flag of Alberta.svg |''[[wikipedia:Alberta|Alberta]]''
File:Flag of BerlinBritish Columbia.svg |''[[wikipedia:BerlinBritish Columbia|BerlinBritish Columbia]]''
File:Flag of EnglandBerlin.svg |''[[wikipedia:EnglandBerlin|EnglandBerlin]]''
File:Flag of IllinoisEngland.svg |''[[wikipedia:IllinoisEngland|IllinoisEngland]]''
File:Flag of ViennaIllinois.svg |''[[wikipedia:ViennaIllinois|ViennaIllinois]]''
File:Flag of VirginiaVienna.svg |''[[wikipedia:VirginiaVienna|VirginiaVienna]]''
File:Flag of WashingtonVirginia.svg |''[[wikipedia:WashingtonVirginia|WashingtonVirginia]]''
File:Flag of Washington.svg |''[[wikipedia:Washington|Washington]]''
</gallery>