Jump to content

MemberMap PPC: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 5:
 
Some statistics for this alley:
* members shown on map 13 (roughly 1315%)
* members are located in 6 timezones
* has members from 2 continents ([[wikipedia:Europa|Europa]], [[wikipedia:North_America|North_America]])
* has members from 810 countries
* Location extremes
** most north: EemiaBigCK25
** most south: Flapjack@§_ᏫᏁᎬ ᏢᎥᎬᏨᎬ_¢
** most east : @§_ᏫᏁᎬ ᏢᎥᎬᏨᎬ_¢
** most west : Mamakaz
Line 22:
File:Flag of Austria.svg |''[[wikipedia:Austria|Austria]]''
File:Flag of Canada.svg |''[[wikipedia:Canada|Canada]]''
File:Flag of France.svg |''[[wikipedia:France|France]]''
File:Flag of Germany.svg |''[[wikipedia:Germany|Germany]]''
File:Flag of Ireland.svg |''[[wikipedia:Ireland|Ireland]]''
Line 45 ⟶ 46:
Lisbon , Portugal ~Marshmallow ~UTC±0 ~File:MapIcon1-Rn.svg
Vienna , Austria ~Majestix ~UTC+1<br>Asterix ~File:MapIcon1-RM.svg
Paris , France ~Sab ~UTC+1 ~File:MapIcon1-Rn.svg
Berlin , Germany ~Gotcha313 ~UTC+1 ~File:MapIcon1-Rn.svg
Finestrat , Spain ~Franchesko ~UTC+1 ~File:MapIcon1-Rn.svg
Line 78 ⟶ 80:
File:Flag of Indiana.svg |''[[wikipedia:Indiana|Indiana]]''
File:Flag_of_Lisbon.svg |''[[wikipedia:Lisbon|Lisbon]]''
File:Blason_paris_75.svg |''[[wikipedia:Paris|Paris]]''
File:Flag_of_the_Land_of_Valencia_(official).svg|''[[wikipedia:Valencian_Community|Valencian_Community]]''
File:Flag of Vienna.svg |''[[wikipedia:Vienna|Vienna]]''
Line 88 ⟶ 91:
File:Coat_of_Arms_of_the_University_of_Cambridge.svg |''[[wikipedia:Cambridge|Cambridge]]''
File:Huberlin-logo.svg |''[[wikipedia:Humboldt_University_of_Berlin|Humboldt University of Berlin]]''
File:Coat of arms of the University of Paris.svg ''[[wikipedia:University_of_Paris|Université de Paris]]''
File:Seal_of_the_University_of_Vienna.svg|''[[wikipedia:University_of_Vienna|University of Vienna]]''
</gallery>