BearTrapMap/PPC
Layout
R4-1 | R4-2 | R4-3 | R4-4 | R4-5 | R4-6 | R4-7 | R4-8 | R4-9 | R4-A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R4-Ä | R3-1 | R3-2 | R3-3 | R3-4 | R3-5 | R3-6 | R3-7 | R3-8 | R4-B | ||||||||||||
R4-Z | R3-S | R2-1 | R2-2 | R2-3 | R2-4 | R2-5 | R2-6 | R3-9 | R4-C | ||||||||||||
R4-Y | R3-R | R2-K | STA[1] | KUM[2] | R2-7 | R3-A | R4-D | ||||||||||||||
LVC[3] | MAJ[4] | ||||||||||||||||||||
R4-X | R3-Q | R2-J | Bear Trap | R2-8 | R3-B | R4-E | |||||||||||||||
GOT[5] | MAR[6] | ||||||||||||||||||||
R4-W | R3-P | R2-I | R2-9 | R3-C | R4-F | ||||||||||||||||
MIB[7] | GIM[8] | MAM[9] | NED[10] | ||||||||||||||||||
R4-V | R3-O | R2-H | BIT | R3-D | R4-G | ||||||||||||||||
R4-U | R3-N | R2-G | R2-F | R2-E | R2-D | R2-C | R2-B | R3-E | R4-H | ||||||||||||
R4-T | R3-M | R3-L | R3-K | R3-J | R3-I | R3-H | R3-G | R3-F | R4-I | ||||||||||||
R4-S | R4-R | R4-Q | R4-P | R4-O | R4-N | R4-M | R4-L | R4-K | R4-J | ||||||||||||
BIT Bitonix