Template:Value color

shortcut: {{vcolor}}
From wikiNonStop
Revision as of 09:32, 25 August 2024 by Majestix (talk | contribs) (1 revision imported: initial setup)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Template documentation


This template returns the color for a given value in a range. It interpolates the colour between given min and max values and colors (if not specified, these are assumed to be white for the min and black for the max). It might be a good idea to use it with a template like {{Greater color contrast ratio }} to make sure the text is legible.

Usage

{{Value color|value|min|max|min color|max color}}

Parameters
  • |1= - The value of the cell. Must be a number.
  • |2= - The minimum value of the range.
  • |3= - The maximum value of the range.
  • |4= - The color for the minimum value specified by |2=.
  • |5= - The color for the maximum value specified by |3=.
  • |hex= - Return the color in the format #RRGGBB rather than rgb(RRR, GGG, BBB).

Examples

  • <span style="color:{{Value color|10|10|20|FF0000|0000FF}}">Foo</span>Foo
  • <span style="color:{{Value color|15|10|20|FF0000|0000FF}}">Foo</span>Foo
  • <span style="color:{{Value color|20|10|20|FF0000|0000FF}}">Foo</span>Foo
  • {{Value color|50|25|100|FF0000|0000FF}} → rgb(170,0,85)
  • {{Value color|50|25|100|FF0000|0000FF|hex=y}} → #aa0055

See also